Kasey Kahne

Kasey Kahne
  • Kasey Kahne
  • 9
  • Dodge
  • Height: 5-8
  • Weight: 150
  • Born: Apr 10, 1980, Enumclaw, WA



 Recent News
 •  Lap-by-Lap: Homestead Nov 23 (NASCAR.com)
 •  Sprinting for awards Nov 21 (Yahoo! Sports)
 •  Miami's most popular driver not who you think Nov 20 (NASCAR.com)

2009 Key Stats

 2009 Key Stats
Rank Races Wins Poles % Laps
10
36
2
0
97.1%
 Driver Notes

Nov 18 Kahne, 65 points out of ninth place and 44 ahead of 11th-place Carl Edwards, has no wins, one top-five finish and two top-10s in five Homestead starts.... More

More Driver Notes


 Stats By Time Frame   Top   Average   Best   Points     
 Time Frame   Races   Wins   Poles   5   10   Finish   Start   Finish   Race   Bonus   Pen   Total   Winnings 
 2009 Season   36   2   0   7   14   15.3   11.8   1st   4343   45   0   6128   $5,756,061 
 Last 5 Races   5   0   0   1   1   19.8   13.6   2nd   531   5   0   536   $692,865 
 Last 10 Races   10   0   0   2   4   18.8   11.9   2nd   1098   10   0   1108   $1,417,230 
 Last 15 Races   15   1   0   3   5   17.1   11.8   1st   1731   15   0   1746   $2,260,990 
 Last 20 Races   20   1   0   5   9   14.8   11.7   1st   2449   25   0   2474   $3,127,280 

 2009 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 7   Budweiser Shootout  6th   14th   78/78   0   0   0   0   $49,000   Dodge 
 Feb 12   Gatorade Duel 1  7th   19th   60/60   0   0   0   0   $0   Dodge 
 Feb 15   Daytona 500   29th   15th   152/152   76   0   0   76   $313,846   Dodge 
 Feb 22   Auto Club 500   12th   22nd   250/250   127   0   0   127   $139,398   Dodge 
 Mar 1   Shelby 427   11th   7th   285/285   130   5   0   135   $145,923   Dodge 
 Mar 8   Kobalt Tools 500   7th   13th   330/330   146   0   0   146   $122,173   Dodge 
 Mar 22   Food City 500   5th   5th   503/503   155   0   0   155   $143,398   Dodge 
 Mar 29   Goody's Fast Pain Relief 500   19th   6th   500/500   106   0   0   106   $115,473   Dodge 
 Apr 5   Samsung 500   19th   6th   333/334   106   0   0   106   $153,371   Dodge 
 Apr 18   Subway Fresh Fit 500   13th   21st   312/312   124   0   0   124   $115,348   Dodge 
 Apr 26   Aaron's 499   36th   35th   133/188   55   0   0   55   $123,973   Dodge 
 May 2   Crown Royal Presents the Russ Friedman 400   29th   18th   399/400   76   0   0   76   $111,248   Dodge 
 May 9   Southern 500   23rd   7th   366/367   94   5   0   99   $121,221   Dodge 
 May 16   NASCAR Sprint All-Star Race  14th   8th   100/100   0   0   0   0   $86,946   Dodge 
 May 25   Coca-Cola 600   7th   6th   227/227   146   0   0   146   $159,998   Dodge 
 May 31   Autism Speaks 400   6th   2nd   400/400   150   0   0   150   $150,398   Dodge 
 Jun 7   Pocono 500   15th   14th   200/200   118   0   0   118   $113,248   Dodge 
 Jun 14   LifeLock 400   21st   8th   200/200   100   0   0   100   $118,748   Dodge 
 Jun 21   Toyota/Save Mart 350   1st   5th   113/113   185   10   0   195   $345,071   Dodge 
 Jun 28   Lenox Industrial Tools 301   10th   13th   273/273   134   0   0   134   $126,848   Dodge 
 Jul 4   Coke Zero 400 Powered By Coca-Cola   15th   13th   160/160   118   0   0   118   $140,398   Dodge 
 Jul 11   LifeLock.com 400   3rd   15th   267/267   165   5   0   170   $215,923   Dodge 
 Jul 26   Allstate 400 at The Brickyard   7th   8th   160/160   146   0   0   146   $234,548   Dodge 
 Aug 3   Sunoco Red Cross Pennsylvania 500   5th   8th   200/200   155   5   0   160   $148,573   Dodge 
 Aug 10   Heluva Good! Sour Cream Dips at The Glen   17th   12th   90/90   112   0   0   112   $108,748   Dodge 
 Aug 16   Carfax 400   11th   10th   200/200   130   0   0   130   $122,773   Dodge 
 Aug 22   Sharpie 500   28th   29th   497/500   79   0   0   79   $131,718   Dodge 
 Sep 6   Pep Boys Auto 500   1st   2nd   325/325   185   5   0   190   $363,073   Dodge 
 Sep 12   Chevy Rock & Roll 400   12th   5th   400/400   127   0   0   127   $117,448   Dodge 
 Sep 20   Sylvania 300   38th   11th   66/300   49   0   0   49   $114,273   Dodge 
 Sep 27   AAA 400   8th   6th   400/400   142   0   0   142   $126,948   Dodge 
 Oct 4   Price Chopper 400   6th   6th   267/267   150   0   0   150   $152,973   Dodge 
 Oct 11   Pepsi 500   34th   25th   244/250   61   0   0   61   $131,448   Dodge 
 Oct 17   NASCAR Banking 500   3rd   3rd   334/334   165   5   0   170   $198,723   Dodge 
 Oct 25   TUMS Fast Relief 500   32nd   26th   494/501   67   0   0   67   $111,973   Dodge 
 Nov 1   AMP Energy 500   2nd   11th   191/191   170   5   0   175   $212,098   Dodge 
 Nov 8   Dickies 500   33rd   2nd   330/334   64   0   0   64   $143,173   Dodge 
 Nov 15   Checker O'Reilly Auto Parts 500   15th   4th   312/312   118   0   0   118   $113,923   Dodge 
 Nov 22   Ford 400   17th   25th   267/267   112   0   0   112   $111,698   Dodge 
*Note: This race does not contribute to Sprint Cup point standings.
 Photos

view image

Getty Images

view image

Getty Images for NASCAR

view image

Getty Images

view image

Getty Images for NASCAR
More Photos